A Government Transportation Service provided as an alternative mode of transportation between the coastal cities of Port of Spain and San Fernando.
Lady Hailes Avenue, Flat Rock
San Fernando
Operation Hours: 5:00 am-7:00 pm
Tel: 1.868.226.7900 Ext: 212, 211, 206
Fare: $15.00 (one way)
1 Wrightson Road, Water Front
Port of Spain
Operation hours: 6:00 am - 6:00 pm
Tel: +1.868.226.7900, Ext: 102, 111
Fare: $15.00 (one way)
| TIME | SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|---|
| 6:00 AM | No Sailings | SF -> PoS | SF -> PoS | SF -> PoS | SF -> PoS | SF -> PoS | No Sailings |
| 6:30 AM | No Sailings | SF -> PoS | SF -> PoS | SF -> PoS | SF -> PoS | SF -> PoS | No Sailings |
| 7:15 AM | No Sailings | PoS -> SF | PoS -> SF | PoS -> SF | PoS -> SF | PoS -> SF | No Sailings |
| 8:30 AM | No Sailings | SF -> PoS | SF -> PoS | SF -> PoS | SF -> PoS | SF -> PoS | No Sailings |
| 2:30 PM | No Sailings | PoS -> SF | PoS -> SF | PoS -> SF | PoS -> SF | PoS -> SF | No Sailings |
| 3:30 PM | No Sailings | SF -> PoS PoS -> SF | SF -> PoS PoS -> SF | SF -> PoS PoS -> SF | SF -> PoS PoS -> SF | SF -> PoS PoS -> SF | No Sailings |
| 4:45 PM | No Sailings | PoS -> SF | PoS -> SF | PoS -> SF | PoS -> SF | PoS -> SF | No Sailings |
